Mapletree Logistics Trust (M44U) last paid S$0.01816 per share, with an ex-date of 4 Nov 2026 and payment on 17 Dec 2026. Over the last 12 months it paid S$0.07267, a trailing yield of 6.79% at S$1.07. The next dividend has not been announced; based on past years it usually goes ex around February 2027.Updated · Source: SGX announcements
Not announced yet. Past ex-dates in the same part of the year:
2025 total was S$0.07585, down 11.4% from 2024. 2026 is year to date.
| Ex-date | Pay date | Amount | Yield* | Details |
|---|---|---|---|---|
| 2026 (to date) | S$0.07267 | 6.79% | ||
| S$0.01816 | 1.70% | 3 componentsRate: SGD 0.00414 Per SecurityDeclared Rate: SGD 0.00611 Per SecurityRate: SGD 0.00791 Per Security |
||
| S$0.01816 | 1.70% | 3 componentsRate: SGD 0.0031 Per SecurityDeclared Rate: SGD 0.00672 Per SecurityRate: SGD 0.00834 Per Security |
||
| S$0.01819 | 1.70% | 3 componentsRate: SGD 0.00518 Per SecurityDeclared Rate: SGD 0.00612 Per SecurityRate: SGD 0.00689 Per Security |
||
| S$0.01816 | 1.70% | 3 componentsDeclared Rate: SGD 0.00613 Per SecurityRate: SGD 0.00459 Per SecurityRate: SGD 0.00744 Per Security |
||
| 2025 | S$0.07585 | 7.09% | ||
| S$0.01815 | 1.70% | 3 componentsRate: SGD 0.00623 Per SecurityDeclared Rate: SGD 0.00555 Per SecurityRate: SGD 0.00637 Per Security |
||
| S$0.01812 | 1.69% | 3 componentsRate: SGD 0.0048 Per SecurityDeclared Rate: SGD 0.00535 Per SecurityRate: SGD 0.00797 Per Security |
||
| S$0.01955 | 1.83% | 3 componentsRate: SGD 0.00932 Per SecurityDeclared Rate: SGD 0.00539 Per SecurityRate: SGD 0.00484 Per Security |
||
| S$0.02003 | 1.87% | 3 componentsRate: SGD 0.00462 Per SecurityDeclared Rate: SGD 0.00554 Per SecurityRate: SGD 0.00987 Per Security |
||
| 2024 | S$0.08559 | 8.00% | ||
| S$0.02027 | 1.89% | 3 components · scrip optionDeclared Rate: SGD 0.00542 Per SecurityDeclared Rate: SGD 0.00596 Per SecurityDeclared Rate: SGD 0.00889 Per Security |
||
| S$0.02068 | 1.93% | 4 components · scrip optionDeclared Rate: SGD 0.00053 Per SecurityDeclared Rate: SGD 0.00628 Per SecurityDeclared Rate: SGD 0.00896 Per SecurityDeclared Rate: SGD 0.00491 Per Security |
||
| S$0.02211 | 2.07% | 3 components · scrip optionDeclared Rate: SGD 0.00593 Per SecurityDeclared Rate: SGD 0.00726 Per SecurityDeclared Rate: SGD 0.00892 Per Security |
||
| S$0.02253 | 2.11% | 3 components · scrip optionDeclared Rate: SGD 0.00734 Per SecurityDeclared Rate: SGD 0.00629 Per SecurityDeclared Rate: SGD 0.0089 Per Security |
||
| 2023 | S$0.09034 | 8.44% | ||
| S$0.02268 | 2.12% | 4 components · scrip optionDeclared Rate: SGD 0.00775 Per SecurityDeclared Rate: SGD 0.00177 Per SecurityDeclared Rate: SGD 0.00611 Per SecurityDeclared Rate: SGD 0.00705 Per Security |
||
| S$0.02037 | 1.90% | 4 components · scrip optionDeclared Rate: SGD 0.00416 Per SecurityDeclared Rate: SGD 0.0089 Per SecurityDeclared Rate: SGD 0.00567 Per SecurityDeclared Rate: SGD 0.00164 Per Security |
||
| S$0.02502 | 2.34% | 8 componentsDeclared Rate: SGD 0.00039 Per SecurityRate: SGD 0.00055 Per SecurityRate: SGD 0.00641 Per SecurityDeclared Rate: SGD 0.00559 Per SecurityRate: SGD 0.00007 Per SecurityRate: SGD 0.00133 Per SecurityRate: SGD 0.00059 Per SecurityRate: SGD 0.01009 Per Security |
||
| S$0.02227 | 2.08% | 3 componentsDeclared Rate: SGD 0.00595 Per SecurityRate: SGD 0.00564 Per SecurityRate: SGD 0.01068 Per Security |
||
| 2022 | S$0.07508 | 7.02% | ||
| S$0.02248 | 2.10% | 3 componentsRate: SGD 0.00644 Per SecurityDeclared Rate: SGD 0.00622 Per SecurityRate: SGD 0.00982 Per Security |
||
| S$0.02268 | 2.12% | 3 componentsRate: SGD 0.00825 Per SecurityDeclared Rate: SGD 0.00637 Per SecurityRate: SGD 0.00806 Per Security |
||
| S$0.02268 | 2.12% | 3 componentsDeclared Rate: SGD 0.00684 Per SecurityRate: SGD 0.00869 Per SecurityRate: SGD 0.00715 Per Security |
||
| S$0.00724 | 0.68% | 3 componentsDeclared Rate: SGD 0.00237 Per SecurityRate: SGD 0.00296 Per SecurityRate: SGD 0.00191 Per Security |
||
| 2021 | S$0.09387 | 8.77% | ||
| S$0.0145 | 1.36% | Declared Rate: SGD 0.0145 Per Security | ||
| S$0.02173 | 2.03% | 3 componentsRate: SGD 0.0093 Per SecurityDeclared Rate: SGD 0.00703 Per SecurityRate: SGD 0.0054 Per Security |
||
| S$0.02161 | 2.02% | 3 componentsDeclared Rate: SGD 0.00688 Per SecurityRate: SGD 0.01026 Per SecurityRate: SGD 0.00447 Per Security |
||
| S$0.02161 | 2.02% | 4 componentsRate: SGD 0.01191 Per SecurityDeclared Rate: SGD 0.00733 Per SecurityRate: SGD 0.00045 Per SecurityRate: SGD 0.00192 Per Security |
||
| S$0.01442 | 1.35% | 4 componentsRate: SGD 0.00667 Per SecurityDeclared Rate: SGD 0.00534 Per SecurityRate: SGD 0.00032 Per SecurityRate: SGD 0.00209 Per Security |
||
| 2020 | S$0.08135 | 7.60% | ||
| S$0.02678 | 2.50% | 4 componentsRate: SGD 0.01298 Per SecurityDeclared Rate: SGD 0.0098 Per SecurityRate: SGD 0.00066 Per SecurityRate: SGD 0.00334 Per Security |
||
| S$0.02045 | 1.91% | 4 componentsDeclared Rate: SGD 0.00687 Per SecurityRate: SGD 0.00988 Per SecurityRate: SGD 0.00051 Per SecurityRate: SGD 0.00319 Per Security |
||
| S$0.02048 | 1.91% | 4 componentsDeclared Rate: SGD 0.00756 Per SecurityRate: SGD 0.0078 Per SecurityRate: SGD 0.00064 Per SecurityRate: SGD 0.00448 Per Security |
||
| S$0.01364 | 1.27% | 4 componentsRate: SGD 0.0043 Per SecurityDeclared Rate: SGD 0.00512 Per SecurityRate: SGD 0.00043 Per SecurityRate: SGD 0.00379 Per Security |
||
| 2019 | S$0.08811 | 8.23% | ||
| S$0.02695 | 2.52% | Declared Rate: SGD 0.02695 Per Security | ||
| S$0.02025 | 1.89% | 4 componentsRate: SGD 0.00578 Per SecurityDeclared Rate: SGD 0.00771 Per SecurityRate: SGD 0.00086 Per SecurityRate: SGD 0.0059 Per Security |
||
| S$0.02024 | 1.89% | 4 components · scrip optionDeclared Rate: SGD 0.00333 Per SecurityDeclared Rate: SGD 0.00073 Per SecurityDeclared Rate: SGD 0.00879 Per SecurityDeclared Rate: SGD 0.00739 Per Security |
||
| S$0.02067 | 1.93% | 4 components · scrip optionDeclared Rate: SGD 0.00076 Per SecurityDeclared Rate: SGD 0.00837 Per SecurityDeclared Rate: SGD 0.01079 Per SecurityDeclared Rate: SGD 0.00075 Per Security |
||
| 2018 | S$0.07875 | 7.36% | ||
| S$0.01893 | 1.77% | 4 components1JUL-27SEP18DRP SGD 0.000671JUL-27SEP18DRP SGD 0.001571JUL-27SEP18DRP SGD 0.01051 TAX EXEMPT1JUL-27SEP18DRP SGD 0.00618 LESS TAX |
||
| S$0.00559 | 0.52% | 4 components · scrip optionDRP SGD 0.00168 LESS TAXDRP SGD 0.00019DRP SGD 0.00042DRP SGD 0.0033 TAX EXEMPT |
||
| S$0.01398 | 1.31% | 4 components010418-040618 SGD 0.00418 LESS TAX010418 - 040618 SGD 0.00053010418 - 040618 SGD 0.00122010418 - 040618 SGD 0.00805 TAX EXEMPT |
||
| S$0.01937 | 1.81% | 4 components010118-310318 SGD 0.00666 LESS TAX010118-310318 SGD 0.00026010118-310318 SGD 0.00103010118-310318 SGD 0.01142 TAX EXEMPT |
||
| S$0.02088 | 1.95% | 4 components220917 - 311217 SGD 0.00781 LESS TAX220917 - 311217 SGD 0.00032220917 - 311217 SGD 0.00129220917 - 311217 SGD 0.01146 TAX EXEMPT |
||
| 2017 | S$0.06453 | 6.03% | ||
| S$0.01706 | 1.59% | 4 components010717-210917 SGD 0.00643 LESS TAX010717-210917 SGD 0.00064010717-210917 SGD 0.00264010717-210917 SGD 0.00735 TAX EXEMPT |
||
| S$0.01887 | 1.76% | 4 components010417-300617 SGD 0.00835 LESS TAX010417-300617 SGD 0.00219010417-300617 SGD 0.00059010417-300617 SGD 0.00774 TAX EXEMPT |
||
| S$0.0099 | 0.93% | 3 components010117 - 310317 SGD 0.0087 LESS TAX010117 - 310317 SGD 0.0004010117 - 310317 SGD 0.0008 |
||
| S$0.0187 | 1.75% | 4 components011016-311216 SGD 0.00905 LESS TAX011016-311216 SGD 0.00115011016-311216 SGD 0.0004011016-311216 SGD 0.0081 TAX EXEMPT |
||
| 2016 | S$0.0738 | 6.90% | ||
| S$0.0186 | 1.74% | 4 components010716 - 300916 SGD 0.00885 LESS TAX010716 - 300916 SGD 0.0006010716 - 300916 SGD 0.0027010716 - 300916 SGD 0.00645 TAX EXEMPT |
||
| S$0.0185 | 1.73% | 4 components · scrip option0104-300616;DRP SGD 0.0088 LESS TAX0104-300616;DRP SGD 0.00060104-300616;DRP SGD 0.0040104-300616;DRP SGD 0.0051 TAX EXEMPT |
||
| S$0.018 | 1.68% | 4 components · scrip option0101-310316,DRP SGD 0.0086 LESS TAX0101-310316,DRP SGD 0.00060101-310316,DRP SGD 0.00360101-310316,DRP SGD 0.0052 TAX EXEMPT |
||
| S$0.0187 | 1.75% | 4 components · scrip option0110-311215 DRP SGD 0.0104 LESS TAX0110-311215 DRP SGD 0.003050110-311215 DRP SGD 0.00060110-311215 DRP SGD 0.00465 TAX EXEMPT |
||
| 2015 | S$0.0743 | 6.94% | ||
| S$0.0186 | 1.74% | 3 components0107-300915DRP SGD 0.00986 LESS TAX0107-300915DRP SGD 0.002970107-300915DRP SGD 0.00577 TAX EXEMPT |
||
| S$0.0185 | 1.73% | 3 components0104-300615DRP SGD 0.0103 LESS TAX0104-300615DRP SGD 0.00270104-300615DRP SGD 0.0055 TAX EXEMPT |
||
| S$0.0185 | 1.73% | 4 components010115-310315 SGD 0.01034 LESS TAX010115-310315 SGD 0.00257010115-310315 SGD 0.00025010115-310315 SGD 0.00534 TAX EXEMPT |
||
| S$0.0187 | 1.75% | 4 components011014-311214 SGD 0.00985 LESS TAX011014-311214 SGD 0.00262011014-311214 SGD 0.00025011014-311214 SGD 0.00598 TAX EXEMPT |
||
| 2014 | S$0.0751 | 7.02% | ||
| S$0.0188 | 1.76% | 4 components010714 - 300914 SGD 0.0104 LESS TAX010714 - 300914 SGD 0.00025010714 - 300914 SGD 0.00284010714 - 300914 SGD 0.00531 TAX EXEMPT |
||
| S$0.019 | 1.78% | 4 components010414 - 300614 SGD 0.0111 LESS TAX010414 - 300614 SGD 0.00285010414 - 300614 SGD 0.00025010414 - 300614 SGD 0.0048 TAX EXEMPT |
||
| S$0.0189 | 1.77% | 4 components010114-310314 SGD 0.01084 LESS TAX010114-310314 SGD 0.00272010114-310314 SGD 0.00025010114-310314 SGD 0.00509 TAX EXEMPT |
||
| S$0.0184 | 1.72% | 4 components · scrip option1OCT-31DEC,DRP SGD 0.0106 LESS TAX1OCT-31DEC,DRP SGD 0.002491OCT-31DEC,DRP SGD 0.000251OCT-31DEC,DRP SGD 0.00506 TAX EXEMPT |
||
| 2013 | S$0.0707 | 6.61% | ||
| S$0.0182 | 1.70% | 4 components · scrip option1JUL-30SEP,DRP SGD 0.0105 LESS TAX1JUL-30SEP,DRP SGD 0.002651JUL-30SEP,DRP SGD 0.000251JUL-30SEP,DRP SGD 0.0048 TAX EXEMPT |
||
| S$0.018 | 1.68% | 4 components · scrip option1APR-30JUN, DRP SGD 0.0104 LESS TAX1APR-30JUN, DRP SGD 0.00241APR-30JUN, DRP SGD 0.000251APR-30JUN, DRP SGD 0.00495 TAX EXEMPT |
||
| S$0.0173 | 1.62% | 3 components · scrip option1JAN-31MAR,DRP SGD 0.0103 LESS TAX1JAN-31MAR, DRP SGD 0.0021JAN-31MAR, DRP SGD 0.005 TAX EXEMPT |
||
| S$0.0172 | 1.61% | 3 components011012 - 311212 SGD 0.0105 LESS TAX011012 - 311212 SGD 0.0025011012 - 311212 SGD 0.0042 TAX EXEMPT |
||
| 2012 | S$0.0681 | 6.36% | ||
| S$0.0171 | 1.60% | 3 components · scrip option1712-30912,DRP SGD 0.0105 LESS TAX1712-30912,DRP SGD 0.00391712-30912,DRP SGD 0.0027 TAX EXEMPT |
||
| S$0.017 | 1.59% | 3 components010412 - 300612 SGD 0.0103 LESS TAX010412 - 300612 SGD 0.0038010412 - 300612 SGD 0.0029 TAX EXEMPT |
||
| S$0.017 | 1.59% | 4 components010112 - 310312 SGD 0.0101 LESS TAX010112 - 310312 SGD 0.0037010112 - 310312 SGD 0.0003010112 - 310312 SGD 0.0029 TAX EXEMPT |
||
| S$0.017 | 1.59% | 4 components011011 - 311211 SGD 0.01 LESS TAX011011 - 311211 SGD 0.0045011011 - 311211 SGD 0.0003011011 - 311211 SGD 0.0022 TAX EXEMPT |
||
| 2011 | S$0.0615 | 5.75% | ||
| S$0.0169 | 1.58% | 4 components010711 - 300911 SGD 0.01 LESS TAX010711 - 300911 SGD 0.0042010711 - 300911 SGD 0.0003010711 - 300911 SGD 0.0024 TAX EXEMPT |
||
| S$0.016 | 1.50% | 3 components010411 -300611 SGD 0.0102 LESS TAX010411 -300611 SGD 0.003010411 -300611 SGD 0.0028 TAX EXEMPT |
||
| S$0.0155 | 1.45% | 3 components010111-310311 SGD 0.0096 LESS TAX010111-310311 SGD 0.003010111-310311 SGD 0.0029 TAX EXEMPT |
||
| S$0.0131 | 1.22% | 3 components151010 - 311210 SGD 0.0079 LESS TAX151010 - 311210 SGD 0.0032151010 - 311210 SGD 0.002 TAX EXEMPT |
||
| 2010 | S$0.0534 | 4.99% | ||
| S$0.015 | 1.40% | 5 components011010 - 141010 SGD 0.0016 LESS TAX011010 - 141010 SGD 0.0005011010 - 141010 SGD 0.0003 TAX EXEMPT010710 - 300910 SGD 0.0098 LESS TAX010710 - 300910 SGD 0.0028 |
||
| S$0.015 | 1.40% | 3 components010410 - 300610 SGD 0.0024010410 - 300610 SGD 0.003 TAX EXEMPT010410 - 300610 SGD 0.0096 LESS TAX |
||
| S$0.015 | 1.40% | 3 components010110 - 310310 SGD 0.0023010110 - 310310 SGD 0.003 TAX EXEMPT010110 - 310310 SGD 0.0097 LESS TAX |
||
| S$0.0084 | 0.79% | 3 components181109-311209 SGD 0.0057 LESS TAX181109-311209 SGD 0.0011181109-311209 SGD 0.0016 TAX EXEMPT |
||
| 2009 | S$0.0664 | 6.21% | ||
| S$0.0075 | 0.70% | 3 components011009 - 171109 SGD 0.001011009 - 171109 SGD 0.0016 TAX EXEMPT011009 - 171109 SGD 0.0049 LESS TAX |
||
| S$0.0148 | 1.38% | 3 components010709-300909 SGD 0.0023010709-300909 SGD 0.004 TAX EXEMPT010709-300909 SGD 0.0085 LESS TAX |
||
| S$0.0148 | 1.38% | 3 components010409-300609 SGD 0.0018010409-300609 SGD 0.0037 TAX EXEMPT010409-300609 SGD 0.0093 LESS TAX |
||
| S$0.0147 | 1.37% | 3 components010109-310309 SGD 0.0018010109-310309 SGD 0.0037 TAX EXEMPT010109-310309 SGD 0.0092 LESS TAX |
||
| S$0.0146 | 1.36% | 3 components011008-311208 SGD 0.0023011008-311208 SGD 0.0031 TAX EXEMPT011008-311208 SGD 0.0092 LESS TAX |
||
| 2008 | S$0.0729 | 6.81% | ||
| S$0.0184 | 1.72% | 3 components010708-300908 SGD 0.0021010708-300908 SGD 0.0041 TAX EXEMPT010708-300908 SGD 0.0122 LESS TAX |
||
| S$0.0204 | 1.91% | 3 components010408 - 300608 SGD 0.0018010408 - 300608 SGD 0.0044 TAX EXEMPT010408 - 300608 SGD 0.0142 LESS TAX |
||
| S$0.019 | 1.78% | 3 components010108-310308 SGD 0.0018010108-310308 SGD 0.0132 LESS TAX010108-310308 SGD 0.004 TAX EXEMPT |
||
| S$0.0151 | 1.41% | 2 components011007-311207 SGD 0.0027011007-311207 SGD 0.0124 LESS TAX |
||
| 2007 | S$0.0624 | 5.83% | ||
| S$0.0172 | 1.61% | 3 components010707 - 300907 SGD 0.0025010707 - 300907 SGD 0.0029 TAX EXEMPT010707 - 300907 SGD 0.0118 LESS TAX |
||
| S$0.0159 | 1.49% | 3 components010407-300607 SGD 0.0018010407-300607 SGD 0.0023 TAX EXEMPT010407-300607 SGD 0.0118 LESS TAX |
||
| S$0.011 | 1.03% | 2 components250107-310307 SGD 0.0019 TAX EXEMPT250107-310307 SGD 0.0091 LESS TAX |
||
| S$0.0183 | 1.71% | 4 components010107-240107 SGD 0.0007 TAX EXEMPT010107-240107 SGD 0.0031 LESS TAX011006-311206 SGD 0.0026 TAX EXEMPT011006-311206 SGD 0.0119 LESS TAX |
||
| 2006 | S$0.0546 | 5.10% | ||
| S$0.0132 | 1.23% | 2 components010706 - 300906 SGD 0.0025 TAX EXEMPT010706 - 300906 SGD 0.0107 LESS TAX |
||
| S$0.0119 | 1.11% | 2 components010406 - 300606 SGD 0.002 TAX EXEMPT010406-300606 SGD 0.0099 LESS TAX |
||
| S$0.0081 | 0.76% | 2 components260106-310306 SGD 0.0012 TAX EXEMPT260106 - 310306 SGD 0.0069 LESS TAX |
||
| S$0.0214 | 2.00% | 2 components010106-250106 SGD 0.0029 LESS TAX280705-311205 SGD 0.0185 LESS TAX |
||
*Yield at the latest price of S$1.07. Upcoming dividends appear in the "Next dividend" box.
It has not been announced yet. Based on past years, M44U usually goes ex around February 2027.
The most recent dividend was S$0.01816 per share (ex-date 4 Nov 2026). In 2025 it paid S$0.07585 in total.
Based on S$0.07267 paid over the last 12 months and a price of S$1.07, the trailing dividend yield is 6.79%.
Quarterly, based on the last 12 months.
SGX trades in board lots of 100 shares. You must own the shares before the ex-date (buy by the last trading day before it) to receive the dividend.
Sources: dividend figures from SGX corporate action announcements; prices are daily closes. Spot an error? Let us know.