Singapore stock dividends

13 stocks ranked by trailing 12-month dividend yield. Updated 19 Nov 2026.

CounterTrailing yieldLast dividendNext ex-datePrice
Y92 Thai Beverage 144.19% THB 0.15 (26 May) ~Feb 2027 THB 0.43
V03 Venture Corporation 5.56% S$0.30 (31 Aug) ~May 2027 S$14.40
C6L Singapore Airlines 5.23% S$0.29 (11 Aug) 25 Nov 2026 S$7.08
F34 Wilmar International 5.14% S$0.05 (19 Aug) ~Apr 2027 S$2.92
U96 Sembcorp Industries 4.83% S$0.11 (21 Aug) ~May 2027 S$5.59
D05 DBS Group Holdings 4.82% S$0.81 (13 Nov) ~Apr 2027 S$67.19
U11 UOB 4.44% S$0.88 (17 Aug) ~Apr 2027 S$35.79
Z74 Singtel 4.43% S$0.103 (31 Jul) 30 Nov 2026 S$4.18
BN4 Keppel Ltd 3.96% S$0.15 (11 Aug) ~Apr 2027 S$9.08
O39 OCBC 3.85% S$0.47 (17 Aug) ~Apr 2027 S$27.26
H78 Hongkong Land 3.21% US$0.08 (20 Aug) ~Mar 2027 US$8.42
S68 Singapore Exchange 2.90% S$0.1175 (13 Nov) ~Feb 2027 S$19.99
S63 ST Engineering 2.74% S$0.05 (21 Aug) 23 Nov 2026 S$8.75

Trailing yield = dividends with ex-dates in the last 12 months ÷ latest price. "~" marks an estimate based on past years.